| Whole House! Rare-Find! Premium Pie-Shaped Lot, ~46Ft Frontage, ~5,000Sqft Lot! Whole House With 5 Parking!! Detached, 2-Storey, 3+2 Bedrooms & 4 Bathrooms! Gourmet Kitchen With Quartz Countertop + Breakfast Bar, Master Bedroom With 3pc Ensuite, Living Room With Built-In Bookshelves & Walkout To Backyard Deck, Professionally Finished Basement, Pot Lights & Led Lighting Throughout, Large Private Backyard, 2-Car Wide Driveway + Garage, Minutes To Shopping At Winners, Grocery Stores, Hwy 401 & 407 |
| Extras: Whole House! Rare-Find! Premium, Pie-Shaped Lot! ~46Ft Frontage, Over 5,000Sqft Lot! 3+2 Bedrooms & 4 Bathrooms! Open Concept Kitchen With Breakfast Bar, Master Bedroom With Walk-In Closet, 2-Car Wide Driveway With 4 Parking + Garage |
| Listed Price | $3,100 |
| DOM | 28 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Tenant |
| Address: | 913 Carnaby Crescent , Oshawa, L1G 2Y7, Ontario |
| Lot Size: | 45.75 x 93.29 (Feet) |
| Directions/Cross Streets: | Ritson/Wilson/Taunton/Rossland |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished, Full |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 19.16 | 11.58 | Combined W/Living, Open Concept, Pot Lights |
| Room 2 | Main | Kitchen | 11.48 | 10 | Breakfast Bar, Quartz Counter, Modern Kitchen |
| Room 3 | 2nd | Prim Bdrm | 14.53 | 11.48 | Double Closet, 3 Pc Ensuite, Led Lighting |
| Room 4 | 2nd | 2nd Br | 12.14 | 9.84 | Large Closet, Large Window, Led Lighting |
| Room 5 | 2nd | 3rd Br | 11.12 | 9.18 | Large Closet, Large Window, Led Lighting |
| Room 6 | Bsmt | Rec | 17.22 | 10.59 | Open Concept, Laminate, Pot Lights |
| Room 7 | Bsmt | Br | 12.66 | 11.84 | Above Grade Window, Closet, Pot Lights |
| Room 8 | Bsmt | Br | 12.66 | 11.51 | Above Grade Window, Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | 2nd |
| Washroom Type 3 | 4 | 2nd |
| Washroom Type 4 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Fenced Yard, Hospital, Library, Park, Public Transit, School |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | 2-Storey |
| Lot Size: | 45.75 x 93.29(Feet) |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |