| Rare-Find!! Renovated 2023 With 4+1 Bedrooms & 3 Bathrooms! Detached Home On Premium 50Ft X 128Ft, 6,426Sqft Lot! Featuring Modern Kitchen With Granite Countertop & Walkout To Backyard Deck, Open Concept Living & Dining Room With Large Bay Window, 4+1 Bedrooms & 3 Bathrooms, Huge Backyard Deck, Detached Garage + Large 4-Car Driveway, Steps From Renovated & Custom-Built Homes, 5 Minutes To Clarkson Go-Station With Express To Union Station, Minutes To Highly Rated Clarkson Community Centre, Lake Ontario, Lakeside Park & Qew, Public-In-Person Open House Saturday & Sunday, April 22nd & 23rd, 1-4P.M. |
| Mortgage: Lt 55, Pl 655 , S/T Right In Tt140738 ; S/T Tt139010, Tt139232E Mississauga |
| Extras: See Virtual Tour! 4+1 Bedrooms, Premium 50Ft X 128Ft, 6,426Sqft Lot! Renovated 2023, Exterior & Interior Paint 23,Pot Lights 23,Led Lighting 23 |
| Listed Price | $999,000 |
| Taxes: | $5310.32 |
| DOM | 12 |
| Occupancy: | Vacant |
| Address: | 1341 Ludbrook Crt , Mississauga, L5J3P2, Ontario |
| Lot Size: | 50.08 x 128.66 (Feet) |
| Directions/Cross Streets: | Southdown/Clarkson Go-Station |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.27 | 11.81 | Combined W/Dining, Bay Window, Pot Lights |
| Room 2 | Main | Dining | 10.46 | 8.79 | Combined W/Living, L-Shaped Room, Pot Lights |
| Room 3 | Main | Kitchen | 11.12 | 9.94 | Granite Counter, Modern Kitchen, O/Looks Backyard |
| Room 4 | Upper | Prim Bdrm | 11.38 | 10.73 | Double Closet, O/Looks Frontyard, Led Lighting |
| Room 5 | Upper | 2nd Br | 13.78 | 8.23 | Closet, O/Looks Backyard, Led Lighting |
| Room 6 | Lower | 3rd Br | 13.02 | 9.91 | Closet Organizers, O/Looks Backyard, Led Lighting |
| Room 7 | Lower | 4th Br | 10.3 | 7.54 | Closet, O/Looks Frontyard, Led Lighting |
| Room 8 | Bsmt | Rec | 21.12 | 12.17 | Above Grade Window, Open Concept, Fireplace |
| Room 9 | Bsmt | Br | 9.45 | 8.56 | Above Grade Window, 2 Pc Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 2 | Bsmt |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Property Features: | Fenced Yard, Lake/Pond, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Sidesplit 4 |
| Lot Size: | 50.08 x 128.66(Feet) |
| Tax: | $5,310.32 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |