| Move In Now! Main Floor Boasting 3 Bedrooms & 2 Parking Spots. Legal Duplex Featuring Renovated Eat-In Kitchen, Open Concept Living & Dining Room With Picture Window. 4 Pc Bathroom, Modern Flooring & Led Lighting Throughout. Primary Bedroom With Double Closet Overlooking Spacious Backyard. Steps To Yonge Street Shopping, Upper Canada Mall & Newmarket Go Train, Mins To Hwy 404&400 |
| Extras: Move In Now! Fridge, Gas Stove, Built In Microwave, Dishwasher, Private Ensuite Washer & Dryer |
| Listed Price | $2,250 |
| DOM | 10 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 140 Cherrywood Dr , Unit Main, Newmarket, L3Y 2X7, Ontario |
| Apt/Unit: | Main |
| Lot Size: | 34.00 x 100.00 (Feet) |
| Directions/Cross Streets: | Yonge/Davis/Main/Green Lane |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 24.34 | 8.66 | Combined W/Dining, Open Concept, Picture Window |
| Room 2 | Main | Dining | 24.34 | 8.66 | Combined W/Living, Open Concept, Led Lighting |
| Room 3 | Main | Kitchen | 12.1 | 8.95 | Eat-In Kitchen, Renovated, Large Window |
| Room 4 | Main | Prim Bdrm | 12.63 | 9.81 | Double Closet, O/Looks Backyard, Led Lighting |
| Room 5 | Main | 2nd Br | 8.86 | 8.82 | Closet, Laminate, Led Lighting |
| Room 6 | Main | 3rd Br | 12.5 | 7.9 | Closet, O/Looks Backyard, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | 34.00 x 100.00(Feet) |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |