| Move In Ready! 2022 Renovated, Gorgeous Main Floor Apartment, 2022 Flooring, Spacious Open Concept Layout, Bright Living Room With Large Picture Window, Walk-Out To Backyard, 3 Spacious Bedrooms With Closets & Large Windows, Modern Kitchen With Stainless Steel Appliances, Private Ensuite Washer & Dryer, Modern 4 Pc Bathroom, Spacious Backyard, Close To The Oshawa Centre, Parks, Schools, Highway 401 & Transit |
| Extras: Move In Now! 2022 Renovated, Gorgeous 3 Bedroom Main Floor Apartment, Stainless Steel Fridge, Stainless Steel Stove, Private Ensuite Washer & Dryer, All Electrical Light Fixtures |
| Listed Price | $2,100 |
| DOM | 10 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 629 Gibb St , Unit Main, Oshawa, L1J1Z6, Ontario |
| Apt/Unit: | Main |
| Lot Size: | 30.00 x 162.50 (Feet) |
| Directions/Cross Streets: | Gibb/Stevenson/Thornton/Laval |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 25.81 | 11.15 | Open Concept, Picture Window, Combined W/Dining |
| Room 2 | Main | Dining | 25.81 | 11.15 | Open Concept, Led Lighting, Combined W/Living |
| Room 3 | Main | Kitchen | 16.07 | 7.58 | Modern Kitchen, Stainless Steel Appl, Renovated |
| Room 4 | Main | Prim Bdrm | 12.99 | 10.17 | Large Window, Large Closet |
| Room 5 | Main | 2nd Br | 10 | 10 | Window, Closet |
| Room 6 | Main | 3rd Br | 9.68 | 8.59 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Fenced Yard, Lake/Pond, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Lot Size: | 30.00 x 162.50(Feet) |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |