| Detached 2020 Renovated, Legal 2-Unit Registered With The City Of Oshawa! Premium ~47Ft Frontage X ~124Ft Deep Lot, Over 5,000Sqft! 3+1 Bedrooms & 2 Bathrooms, Separate Entrance To Legal Basement Apartment, Separate Hydro Meters, Separate Washer & Dryers, Vacant Main Floor, Move-In Or Rent $$, Potential Rental Income Of $2,500+$1,600, Open Concept Main Floor, Eat-In Kitchen With Quartz Countertop, Luxury 5Pc Main Bathroom, Legal Basement Apartment With High Ceilings & Large Windows, Pot Lights & Led Lighting, Vinyl Flooring Throughout, Large Private Backyard, 2-Car Wide Driveway & No Sidewalk, Minutes To Smartcentres Oshawa South Shopping Mall, Conservation Area Parks, Trails With Lake View's Including Lakewoods Park Lookout, South Oshawa Community Centre, Schools, Oshawa Go-Train & Highway 401 |
| Extras: See Virtual Tour!2020 Renovated Legal 2-Unit Registered With City Of Oshawa!Separate Hydro Meters & Washer&Dryers, Bonus Dishwasher In Basement, Roof 2018,Potential Rental Income Of $2,500+$1,600,2-Car Wide Driveway &No Sidewalk To Shovel! |
| Listed Price | $950,000 |
| Taxes: | $4240.41 |
| DOM | 47 |
| Occupancy: | Partial |
| Address: | 207 Madawaska Ave , Oshawa, L1J 1E6, Ontario |
| Lot Size: | 46.69 x 123.92 (Feet) |
| Directions/Cross Streets: | Simcoe St S./Phillip Murray |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.3 | 12.63 | Combined W/Dining, O/Looks Frontyard, Pot Lights |
| Room 2 | Main | Dining | 16.3 | 12.63 | Combined W/Living, Vinyl Floor, Pot Lights |
| Room 3 | Main | Kitchen | 14.37 | 14.01 | Eat-In Kitchen, Quartz Counter, Pot Lights |
| Room 4 | Upper | Prim Bdrm | 12.63 | 12 | Double Closet, Vinyl Floor, Led Lighting |
| Room 5 | Upper | 2nd Br | 11.32 | 10.69 | Closet, Vinyl Floor, Led Lighting |
| Room 6 | Upper | 3rd Br | 12.63 | 10.14 | Closet, Vinyl Floor, Led Lighting |
| Room 7 | Bsmt | Living | 16.3 | 13.97 | Above Grade Window, Vinyl Floor, Pot Lights |
| Room 8 | Bsmt | Kitchen | 16.3 | 7.58 | Breakfast Bar, Quartz Counter, Pot Lights |
| Room 9 | Bsmt | Br | 12.1 | 8.1 | Above Grade Window, Closet, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Bsmt |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Fenced Yard, Lake/Pond, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Backsplit 3 |
| Lot Size: | 46.69 x 123.92(Feet) |
| Tax: | $4,240.41 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |