| Legal Duplex(2-Unit Dwelling) Registered With City Of Oshawa!Detached,Large 45X154Ft Lot~7,000Sqft+Garage On Cul-De-Sac!2022 Renovated,Separate Entrance To Legal Bsmt Apt,Eat-In Kitchen With Quartz Countertop&Gas Stove,Main Flr Vacant,Potential Rental Income Of Over $3,500+Utilities,3+1Bedrms&2Bathrms,2 Sets Of Separate Washers&Dryers,Bsmt Kitchen With Granite Countertop,2-Car Wide Driveway,Mins To Oshawa Go-Station,Shopping At Oshawa Centre,Schools&Hwy401 |
| Extras: Legal Duplex(2-Unit Dwelling) Registered With City Of Oshawa!Detached,Large 45X154Ft Lot~7,000Sqft+Garage On Cul-De-Sac!Kitchen Renovation2022,Kitchen Cabinets22,Quartz Countertop22,Laminate Flring22,Painted Interior22,Painted Exterior 21 |
| Listed Price | $699,000 |
| Taxes: | $3757.66 |
| DOM | 7 |
| Occupancy: | Partial |
| Address: | 307 Ballard St , Oshawa, L1H3N9, Ontario |
| Lot Size: | 45.00 x 154.50 (Feet) |
| Directions/Cross Streets: | Ritson/Wilson/Bloor/Wentworth |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.69 | 10.23 | Combined W/Dining, Picture Window, O/Looks Frontyard |
| Room 2 | Main | Dining | 14.69 | 10.23 | Combined W/Living, Open Concept, Laminate |
| Room 3 | Main | Kitchen | 13.09 | 10.23 | Eat-In Kitchen, Quartz Counter, Modern Kitchen |
| Room 4 | Main | Prim Bdrm | 11.81 | 9.97 | Double Closet, Led Lighting, Laminate |
| Room 5 | Main | 2nd Br | 11.81 | 9.02 | Double Closet, Led Lighting, Laminate |
| Room 6 | Main | 3rd Br | 11.81 | 8.95 | Double Closet, Led Lighting, Laminate |
| Room 7 | Bsmt | Living | 15.51 | 10.1 | Open Concept, Pot Lights, Laminate |
| Room 8 | Bsmt | Kitchen | 10.1 | 8.66 | Eat-In Kitchen, Modern Kitchen, Above Grade Window |
| Room 9 | Bsmt | Br | 10.69 | 10.23 | Closet, Above Grade Window, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Property Features: | Fenced Yard, Grnbelt/Conserv, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Lot Size: | 45.00 x 154.50(Feet) |
| Tax: | $3,757.66 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |