| Legal Duplex,2-Unit Dwelling Registered With City Of Oshawa.Premium 52Ft Frontage! 2022 Renovations!3+2 Bedrooms,2 Self-Contained Units, Open Concept Eat-In Kitchen With Porcelain Tiles,Walkout To Deck From Bedroom,Hardwood Flooring In Main Level Bedrooms.Separate Entrance To 2020 Renovated Lower Apt(Legalized 2018) With 2 Bedrooms &Modern Kitchen, Large Inground Pool.Mins To Lakeview Park Beach,Bloor Go-Train,Oshawa Centre Mall,Rec Centre,Schools,Parks&401 |
| Extras: See Virtual Tour!Legal Duplex,52Ft Frontage, Inground Pool.2Xoven, 2Xfridge.B/I Dishwasher. 2Xwasher&Dryer.Extended Driveway 2021,Main Bathroom 21,Open Concept Kitchen 21,Kitchen Tiles 21,Pool Equipment 21,Painted 21,Basement Renovation 20 |
| Listed Price | $950,000 |
| Taxes: | $4318.69 |
| DOM | 0 |
| Occupancy: | Tenant |
| Address: | 1330 Minden St , Oshawa, L1J3R4, Ontario |
| Lot Size: | 52.00 x 100.00 (Feet) |
| Directions/Cross Streets: | Wentworth/Murray/Cedar/Simcoe |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 12.96 | 16.89 | Combined W/Dining, Large Window, Pot Lights |
| Room 2 | Main | Dining | 12.96 | 16.89 | Combined W/Living, W/O To Deck, Pot Lights |
| Room 3 | Main | Kitchen | 9.09 | 16.5 | Eat-In Kitchen, Modern Kitchen, Pot Lights |
| Room 4 | Main | Prim Bdrm | 10.2 | 13.64 | Hardwood Floor, Closet, Led Lighting |
| Room 5 | Main | 2nd Br | 9.45 | 13.64 | Hardwood Floor, Closet, W/O To Deck |
| Room 6 | Main | 3rd Br | 9.12 | 11.64 | Hardwood Floor, Closet, Led Lighting |
| Room 7 | Bsmt | Kitchen | 9.09 | 16.5 | Centre Island, Renovated, Modern Kitchen |
| Room 8 | Bsmt | Br | 11.02 | 11.91 | Above Grade Window, Closet, Led Lighting |
| Room 9 | Bsmt | Br | 10.14 | 11.61 | Above Grade Window, Closet, Led Lighting |
| Room 10 | Bsmt | Rec | 10.89 | 30.08 | Pot Lights, Above Grade Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Lot Size: | 52.00 x 100.00(Feet) |
| Tax: | $4,318.69 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |