| Legal Duplex,2 Self-Contained Units Registered With The Town Of Newmarket! Potential Rental Income Of $3,700-3,900/Month. Vacant-Move In Or Rent. Huge 43 Ft Frontage. Featuring 2021 Renovations,3+2 Bedrooms &Separate Washer &Dryer's.Open Concept Living &Dining Room. Family Sized Kitchen. Spacious Fenced Backyard. Separate Entrance To Legal Basement Apartment. Mins To Schools,Parks, Upper Canada Mall,Southlake Regional Health Centre,Newmarket Go Train &Hwy 404 |
| Mortgage: Pt Lt 35 Pl 492 East Gwillimbury As In R680638 ; Newmarket |
| Extras: See Virtual Tour! Legal Duplex W Potential Rental Income Of $3,700-3,900/Month. Vacant-Get Todays $$. Hardwood Floors. Main Fridge 21,Stove21,Washer&Dryer21,B/I Micowave21.Bsmt Fridge,Stove,Washer &Dryer.Vinyl Flooring 21.Kitchen Counter 21 |
| Listed Price | $649,000 |
| Taxes: | $3934.35 |
| DOM | 1 |
| Occupancy: | Vacant |
| Address: | 50 Walter Ave , Newmarket, L3Y2T3, Ontario |
| Lot Size: | 43.68 x 95.33 (Feet) |
| Directions/Cross Streets: | Yonge/Davis/Main/Green Lane |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 12.69 | 11.48 | Combined W/Dining, Pot Lights, Hardwood Floor |
| Room 2 | Main | Dining | 9.02 | 8.99 | Combined W/Living, Led Lighting, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.24 | 11.64 | Renovated, Family Size Kitchen, Large Window |
| Room 4 | Main | Master | 12.79 | 10.5 | Double Closet, Led Lighting, Hardwood Floor |
| Room 5 | Main | 2nd Br | 15.19 | 7.9 | Closet, Led Lighting, Hardwood Floor |
| Room 6 | Main | 3rd Br | 9.22 | 8.99 | Closet, Led Lighting, Hardwood Floor |
| Room 7 | Bsmt | Living | 16.86 | 8.46 | Above Grade Window, Led Lighting, Open Concept |
| Room 8 | Bsmt | Kitchen | 11.87 | 9.09 | Above Grade Window, Led Lighting, Open Concept |
| Room 9 | Bsmt | Br | 13.58 | 7.77 | Above Grade Window, Led Lighting, Vinyl Floor |
| Room 10 | Bsmt | Br | 12.23 | 9.09 | Above Grade Window, Led Lighting, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Washroom Type 3 | 2 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | 43.68 x 95.33(Feet) |
| Tax: | $3,934.35 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |