| Legal Duplex! Detached &Boasting Walkout Legal Basement Apt! Premium 50X139 Ft Lot With Huge Deck &Spacious Fenced Backyard. Double Wide Driveway. Potential Rental Income Of $3,700/Month. Vacant Possession-Get Todays Rent $$.Eat-In Kitchen Featuring Large Window Overlooking Front Yard. Lower Level Apartment With Walkout To Backyard. Basement With Sound Proof &Fire Rated Insulation. Steps To Parks,Nearby Amenities.Mins To Golf,Schools,Oshawa Go Train &Hwy 401 |
| Mortgage: Pcl 53-1 Sec M1100 (Oshawa); Lt 53 Pl M1100 ; City Of Oshawa |
| Extras: See Virtual Tour!Legal Duplex.Vacant Legal 2 Unit Registered With Town Oshawa.Kitchen Counter Tops 2021,Painted 21,Furnace 20,Dishwasher 20,Stove 21.Interconnected Smoke Alarms,Emergency Lights.2Xstove,2Xfridge.Washer&Dryer.2Xshed. |
| Listed Price | $599,000 |
| Taxes: | $3762.41 |
| DOM | 7 |
| Occupancy: | Vacant |
| Address: | 714 Grandview Dr , Oshawa, L1H7W2, Ontario |
| Lot Size: | 50.14 x 139.32 (Feet) |
| Directions/Cross Streets: | Bloor/Townline/Hwy 401/Harmony |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 10.63 | 14.43 | Large Window, Open Concept, Pot Lights |
| Room 2 | Main | Dining | 8.33 | 8.3 | Combined W/Kitchen, Large Window, Led Lighting |
| Room 3 | Main | Kitchen | 9.84 | 8.3 | Eat-In Kitchen, Modern Kitchen, Led Lighting |
| Room 4 | Main | Master | 15.38 | 10.59 | Double Closet, Large Window, Laminate |
| Room 5 | Main | 2nd Br | 11.09 | 8.36 | Double Closet, Large Window, Laminate |
| Room 6 | Bsmt | Living | 15.25 | 9.32 | W/O To Yard, Closet, Laminate |
| Room 7 | Bsmt | Kitchen | 10.82 | 8.13 | Above Grade Window, Open Concept, Laminate |
| Room 8 | Bsmt | Br | 11.41 | 8.46 | Above Grade Window, Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Property Features: | Golf, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | Bungalow |
| Lot Size: | 50.14 x 139.32(Feet) |
| Tax: | $3,762.41 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |