| Move In Immediately!Fully Renovated 3 Bedroom + 1 Bath Sun Filled Detached Home In Prime North York Location. Modern Kitchen With Stainless Steel Appliances, Eat-In Kitchen, Hardwood Floors, New Bathroom, New Ac, Professionally Waterproofed Entire House W/Sum Pump & Backwater Valve,Central Vac, New Doors & Windows,New Concrete Front Porch,Designer Led Lights,Garage Door Opener W/Remote. Walking Distance To All Amenities, Shops,Ttc Subway, Go, Restaurants Etc. |
| Extras: See Virtual Tour! Brand New: S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave Range Hood, Central Vacuum, Tenant Responsible For 60 % Of Monthly Utilities.2 Garage Parking Spots. Landlord May Accept Offers Without Notice. |
| Listed Price | $2,600 |
| DOM | 9 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 19 Caines Ave , Unit Main, Toronto, M2M1G3, Ontario |
| Apt/Unit: | Main |
| Lot Size: | 55.61 x 146.91 (Feet) |
| Directions/Cross Streets: | Bathurst/Finch Ave. W./Yonge |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 23.16 | 16.1 | Hardwood Floor, Crown Moulding |
| Room 2 | Main | Dining | 9.41 | 7.74 | Hardwood Floor, Combined W/Kitchen |
| Room 3 | Main | Kitchen | 10.82 | 8.66 | Hardwood Floor, Stainless Steel Appl |
| Room 4 | Main | Master | 12.96 | 11.35 | Hardwood Floor, Double Closet |
| Room 5 | Main | Br | 10.27 | 9.68 | Hardwood Floor, Double Closet |
| Room 6 | Main | Br | 11.18 | 7.38 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Fenced Yard, Park, Public Transit, School |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Main |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Lot Size: | 55.61 x 146.91(Feet) |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |