| A Beautiful & Rear 1+1 Bdrm Corner Unit Condo Over 700 Sq Foot, Hardwd Floors Throughout, 60 Sq Foot Balcony W/9 Ft High Ceilings, Open Concept Layout, Huge Windows, Minutes Walk To Gapper Park, Bayview Hill Park & Mill Pond Park. Steps Away From Hillcrest Mall & Shops, Hwy 404 & 407, Many Other Major Amenities. Indoor/Outdoor Swimming Pool, Gym,Yoga Rm, Jacuzzi & 24Hrs Security Concierge. 1 Underground Parking & 1 Locker Included. |
| Extras: Stainless Steel: Fridge, Stove, Over The Range Microwave, Built-In Dishwasher. Washer & Dryer. All Light Fixtures & Window Coverings,1 Underground Parking & 1 Locker Included (Combined). Exclude: Tenants Belongings |
| Listed Price | $499,000 |
| Taxes: | $2390.00 |
| Maintenance Fee: | 480.79 |
| Occupancy: | Tenant |
| Address: | 9205 Yonge St , Unit 603, Richmond Hill, L4C6Z2, Ontario |
| Province/State: | Ontario |
| Property Management | Percel Property Management |
| Condo Corporation No | YRSCC |
| Level | 6 |
| Unit No | 11 |
| Directions/Cross Streets: | Yonge And 16th |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining | 65.6 | 29.52 | Combined W/Living, Hardwood Floor, W/O To Balcony |
| Room 2 | Main | Living | 65.6 | 29.52 | Combined W/Dining, Hardwood Floor, W/O To Balcony |
| Room 3 | Main | Kitchen | 42.64 | 26.24 | Eat-In Kitchen, Hardwood Floor, Granite Counter |
| Room 4 | Main | Master | 32.8 | 29.52 | Semi Ensuite, Hardwood Floor, Closet |
| Room 5 | Main | Den | 36.08 | 22.96 | Window, Hardwood Floor, North View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Nw |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 700-799 |
| Maintenance: | 480.79 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Tax: | $2,390 |
| Maintenance Fee: | $480.79 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |