| Move-In Immediately! Beautiful 3 Bedroom Main Floor Unit On A Quiet Street Featuring Hardwood Flooring Through Out, Huge Deck On A Pie Shaped Backyard,Quality Kitchen With Granite Countertops, Steps To The Top Ranked Sir John A Macdonald Ci, A Short Distance To Don Valley Parkway & 404, Close To Fairview Mall & Subway To Downtown. |
| Extras: Included Existing: Fridge, Stove, Washer & Dryer. Tenant Responsible For Yard Maintenance & Snow Removal, Tenant Pays 2/3 Of All Monthly Utilities. 1 Garage & 1 Driveway Parking Spots Included, Landlord May Accept Offers Without Notice. |
| Listed Price | $2,500 |
| DOM | 11 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 35 Pondsview Dr , Unit Main, Toronto, M2J4B3, Ontario |
| Apt/Unit: | Main |
| Lot Size: | 44.00 x 107.57 (Feet) |
| Directions/Cross Streets: | Victoria Park & Sheppard |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.96 | 11.94 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining | 11.94 | 10 | Hardwood Floor, W/O To Deck |
| Room 3 | Main | Kitchen | 12.92 | 10.53 | Ceramic Floor, Eat-In Kitchen |
| Room 4 | Main | Master | 14.17 | 10.96 | Hardwood Floor, Closet |
| Room 5 | Main | 2nd Br | 10.73 | 9.48 | Hardwood Floor, Closet |
| Room 6 | Main | 3rd Br | 11.35 | 9.28 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Fenced Yard, Hospital, Library, Public Transit, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Pleasant View |
| Style: | Bungalow-Raised |
| Lot Size: | 44.00 x 107.57(Feet) |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |