| Beautifully Updated 3+1 Bedroom,3 Bathrm,2 Kitchens,Detached House In The Heart Of Newmarket, Large Private Backyard,Large Eat-In Kitchen W S/S Appliances,Several High Rank Schools Nearby:Scared Heart Catholic Hs,Rogers Public,St. Paul Catholic Elementary,Sir William Mulock Secondary,Near To Bayview,Yonge,Parks,Schools,Fairy Lake,Walking Trails,Pubs,Historic Main St. Shops,Restaurants.Recreation & Events,Southlake Hospital.Upper Canada Mall,Hwy 404,Go Transit |
| Extras: Existing:Use Of The Whole House Including 1 Garage,Whole Backyard,2 Fridges,2 Stoves, Washer & Dryer. Tenant Responsible For Lawn Care & Snow/Ice Removal, Tenant To Pay 100% Of The Monthly Utilities. |
| Listed Price | $2,200 |
| DOM | 15 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 322 Andrew St , Newmarket, L3Y1H3, Ontario |
| Lot Size: | 44.00 x 135.00 (Feet) |
| Directions/Cross Streets: | Mulock/Bayview/Lorne/Eagle |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished, Sep Entrance |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 19.09 | 14.92 | Laminate, Combined W/Dining |
| Room 2 | Main | Dining | 19.09 | 14.92 | Laminate, Combined W/Living |
| Room 3 | Main | Kitchen | 11.41 | 8.43 | Laminate, Modern Kitchen |
| Room 4 | Main | Master | 13.94 | 9.81 | Laminate, Closet |
| Room 5 | Main | 2nd Br | 11.61 | 10.79 | Laminate, Closet |
| Room 6 | Main | 3rd Br | 13.81 | 8.99 | Laminate, Closet |
| Room 7 | Lower | Living | 17.55 | 14.33 | Above Grade Window |
| Room 8 | Lower | Br | 14.5 | 11.09 | Above Grade Window |
| Room 9 | Lower | Den | 10.73 | 7.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Hospital, Lake/Pond, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow |
| Lot Size: | 44.00 x 135.00(Feet) |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |