| Large & Bright 2-Bedroom Walk-Out Basement,Comfortable,Spacious And A Homey Basement,Open Concept Living & Kitchen,En-Suite Laundry,2 Parking Spots,Free Unlimited Hi-Speed Internet (Provided By Landlord),Vacant/Available Immediately,All The Necessities For A Comfortable Lifestyle,Steps To Shopping,Upper Canada Mall,Go Station,Public Transit,Schools,Parks,Viva Yrt,Walmart,Costco,No Frills,Home Depot,Pharmacy,Gym,Rec Centre & Medical Care Hwy 400 & 404 |
| Extras: 2 Parking Spots,Free Unlimited Hi-Speed Internet (Provided By Landlord).Fridge, Stove, Washer & Dryer.Tenant Pays 45% Of Utilities. |
| Listed Price | $1,100 |
| DOM | 49 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 747 Botany Hill Crescent , Unit Lower, Newmarket, L3Y3A7, Ontario |
| Apt/Unit: | Lower |
| Lot Size: | 50.00 x 110.00 (Feet) |
| Directions/Cross Streets: | Davis/Leslie /Green Ln/Main St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Apartment, Fin W/O |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Family | 22.8 | 12.4 | Open Concept |
| Room 2 | Lower | Dining | 11.48 | 9.18 | Open Concept, W/O To Yard |
| Room 3 | Lower | Kitchen | 8.53 | 8.2 | Open Concept |
| Room 4 | Lower | Br | 11.64 | 8.69 | |
| Room 5 | Lower | Br | 13.12 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Grnbelt/Cons, Hospital, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | Bungalow |
| Lot Size: | 50.00 x 110.00(Feet) |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |