| Open to all offers! Discover stylish, low-maintenance living in this three-level townhome tucked into a desirable East London enclave. Just steps from Argyle Mall, dining, and everyday amenities-and moments from Argyle Arena, Clarke Road Secondary School, and local parks. This home sits in a well-maintained community of established homeowners! Commuters will love the quick access to Veterans Memorial Parkway and Highway 401, with transit, playgrounds, and the library all close by. Inside, the thoughtfully designed main floor features a bright dining area with oversized windows, a modern kitchen with upgraded appliances, a convenient two-piece bath, and main-floor laundry. A cozy gas fireplace anchors the spacious living room, creating warmth and ambiance year-round. Upstairs offers three generously-sized bedrooms ideal for families, guests, or a home office. Downstairs, the walkout lower level opens onto a private patio framed by mature trees-with guest parking conveniently situated just beyond the yard. Move-in ready and ideally located, this is an outstanding opportunity for first-time buyers, growing families, or downsizers alike! |
| Price | $389,000 |
| Taxes: | $2300.00 |
| Occupancy: | Owner |
| Address: | 1990 Wavell Street , London East, N5V 4N5, Middlesex |
| Postal Code: | N5V 4N5 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Clarke Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 19.48 | 10.66 | |
| Room 2 | Second | Kitchen | 11.64 | 11.38 | |
| Room 3 | Second | Dining Ro | 12.56 | 8.33 | |
| Room 4 | Third | Primary B | 13.64 | 11.64 | |
| Room 5 | Third | Bedroom 2 | 9.58 | 14.24 | |
| Room 6 | Third | Bedroom 3 | 9.58 | 9.74 | |
| Room 7 | Second | Living Ro | 12.56 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Smok |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East I |
| Style: | 3-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,300 |
| Maintenance Fee: | $357 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |