| Superb 50x160 foot lot! Property is land value only and perfect for any type of builder and or developer. Coveted, sunny west exposure that was landscaped for privacy. Few land value opportunities are left on this beautiful, mature treed street that is convenient to subway, Kipling Go hub, highway access, the best schools shopping and park and walking trails. Perfect for a family to design and custom build their forever home. |
| Price | $1,198,000 |
| Taxes: | $6054.09 |
| Occupancy: | Vacant |
| Address: | 98 Prennan Avenue , Toronto, M9B 4C4, Toronto |
| Directions/Cross Streets: | Kipling / Burnhamthorpe |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Bungalow |
| Tax: | $6,054.09 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |