| Welcome to 100 Regent Street, ideally situated in Kingston's highly desirable Williamsville South neighbourhood. This charming 3-bedroom home offers an excellent opportunity for first-time buyers, investors, professionals, or anyone who wants the convenience of a central, walkable location. Surrounded by established streets and a vibrant mix of shops, restaurants, cafés and everyday amenities, this home puts you close to everything Kingston has to offer. Downtown Kingston, Queen's University and Kingston General Hospital are all within easy reach, making this an especially attractive location for students, faculty, healthcare professionals, and those who appreciate a car-free lifestyle. Whether you are looking to enter the Kingston market, add a well-located property to your investment portfolio, or create a comfortable home in one of the city's most convenient neighbourhoods, 100 Regent Street is full of possibilities. Enjoy the character and appeal of an established residential setting just minutes from the energy, culture and amenities of downtown. |
| Price | $499,900 |
| Taxes: | $4252.00 |
| Occupancy: | Owner |
| Address: | 100 REGENT Street , Kingston, K7L 4J8, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Brock Street to Regent Street. |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,252 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |