| Immaculately maintained and managed by the same local family for 20 years, 670 Johnson Street is a charming five-bedroom Queen's University student home set on a corner lot with a storybook front porch and rear deck. Timeless red brick, original wood trim and hardwood floors preserve its traditional character, while updated shingles, furnace and windows reflect the love and care this home has received. Generously sized bedrooms offer comfortable living spaces, and the dry basement provides potential for an additional bedroom and shower, subject to required approvals. Located in a quiet, established neighbourhood within the Queen's student community, this property is ideal for students who value quality living accommodations. Parking for two vehicles, a storage shed for bikes and recycling, and immaculately kept grounds complete the package. After two decades of pride in ownership, this beautifully cared-for home is ready for its next chapter. As Queen's student homes go, this is as good as it gets. |
| Price | $675,000 |
| Taxes: | $4286.51 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 670 Johnson Street , Kingston, K7L 2A8, Frontenac |
| Directions/Cross Streets: | Johnson St and MacDonnell |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.51 | 12 | |
| Room 2 | Main | Living Ro | 14.63 | 16.04 | |
| Room 3 | Main | Bedroom | 10.69 | 12 | |
| Room 4 | Second | Bedroom | 10.69 | 10 | |
| Room 5 | Second | Bedroom | 10.5 | 13.38 | |
| Room 6 | Second | Primary B | 13.15 | 12.07 | |
| Room 7 | Second | Bathroom | 8.04 | 4.92 | 4 Pc Bath |
| Room 8 | Basement | Bedroom | 10.86 | 14.5 | |
| Room 9 | Basement | Bathroom | 5.02 | 5.87 | 2 Pc Bath |
| Room 10 | Basement | Laundry | 6.3 | 17.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Tax: | $4,286.51 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |