| Welcome to Andrew Bay on beautiful Lake of the Woods. This inviting 3-bedroom, 2-bathroom cottage offers a great combination of comfort, character, and relaxed waterfront living in a peaceful protected bay.The cottage features a spacious, open interior with plenty of room for family and friends to gather. Unique handcrafted furniture adds warmth and character throughout, while the large deck provides an ideal outdoor living space for dining, entertaining, or simply enjoying the surroundings.One of the standout features is the beach room, complete with a bar and sauna - a fantastic space to relax or entertain after a day on the water. The property also offers a sand beach and a septic system for added convenience.Outside, there is plenty of open space surrounding the cottage, providing room for yard games, family activities, and outdoor entertaining. Set in a sheltered bay on Lake of the Woods, this property is a wonderful place to enjoy cottage life with family and friends. |
| Price | $479,900 |
| Taxes: | $1749.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1 Andrew Bay N/A , Sioux Narrows-Nestor Falls, P0X 0A4, Kenora |
| Directions/Cross Streets: | Andrew Bay |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max NorthWest Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kenora |
| Municipality: | Sioux Narrows-Nestor Falls |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $1,749 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |