| Welcome to this beautifully appointed (and furnished) 1-bedroom, 1-bathroom rental in the heart of Ottawa! This bright and inviting unit offers a comfortable, modern layout ideal for professionals, couples, or those looking to enjoy the convenience of downtown living. The living room is a warm and welcoming space at the front of the home, offering a comfortable area to relax and unwind. The kitchen is located at the back of the unit and features a functional layout, perfect for everyday cooking and meal preparation. The spacious bedroom provides a peaceful retreat, complemented by a full bathroom. Included in the rent: 1 parking space, access to the back yard as well as a washer and dryer in lower level. The property has numerous closets on the main level along with unfinished basement for storage. Located on Adelaide Street, you'll be close to shopping, restaurants, cafés, transit, parks, and all the amenities that make urban living so convenient. With easy access to downtown, the ByWard Market, Hintonburg, and major roadways, this is an excellent opportunity to enjoy everything Ottawa has to offer right outside your door. Tenant only pays hydro. |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 17 Adelaide Street , Glebe - Ottawa East and Area, K1S 3R9, Ottawa |
| Directions/Cross Streets: | Bank Street |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 11.48 | |
| Room 2 | Main | Kitchen | 12.79 | 9.51 | |
| Room 3 | Main | Living Ro | 12.79 | 9.51 | |
| Room 4 | Main | Bedroom | 11.48 | 11.48 | 3 Pc Bath |
| Room 5 | Main | Bathroom | 5.25 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 Storey/Apt |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4402 - Glebe |
| Style: | 1 Storey/Apt |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |