| Welcome to this beautiful Richcraft corner-unit home, offering a thoughtfully designed layout with plenty of space for comfortable family living. The main floor welcomes you with a spacious foyer, convenient powder room, and a bright open-concept living and dining area. The modern kitchen offers ample cabinetry and connects seamlessly to the dining space, which provides direct access to the backyard-perfect for outdoor entertaining and everyday enjoyment. Upstairs features three spacious bedrooms, including a generous primary suite with a walk-in closet and private ensuite. An additional full bathroom and convenient second-floor laundry complete the upper level. The finished basement offers excellent additional living space with a large recreation room, a separate room that can be used as a small bedroom, and plenty of storage-ideal for guests, a home office, gym, or growing family. With its corner-unit positioning, functional layout, attached garage, finished basement, and backyard access from the dining area, this home offers the perfect combination of style, space, and functionality. Conveniently located close to parks, schools, shopping, public transit, and other amenities. Don't miss the opportunity to make this beautiful Richcraft home your own. Book your private showing today! |
| Price | $659,990 |
| Taxes: | $4341.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2224 Angelica Avenue , Orleans - Cumberland and Area, K4A 0S7, Ottawa |
| Directions/Cross Streets: | Trim Road & Pinnacle St |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 5.67 | 12 | |
| Room 2 | Ground | Living Ro | 18.5 | 29.59 | |
| Room 3 | Ground | 8.17 | 13.09 | ||
| Room 4 | Ground | Dining Ro | 10.23 | 5.84 | |
| Room 5 | Second | Bedroom | 11.15 | 16.99 | |
| Room 6 | Second | Bedroom 2 | 14.76 | 8.43 | |
| Room 7 | Second | Bedroom 3 | 11.15 | 9.51 | |
| Room 8 | Basement | Family Ro | 18.5 | 19.16 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1119 - Notting Hill/Summerside |
| Style: | 2-Storey |
| Tax: | $4,341.52 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |