| CATCH OF THE DAY! Escape to the peaceful shores of beautiful STOCO LAKE with this charming, turnkey waterfront cottage in Tweed! This cozy 2-bedroom retreat is the perfect affordable weekend getaway or summer escape, offering everything you need to start making memories from day one. Most furnishings and contents are included, so simply unpack and enjoy! Spend your days fishing right off your private dock, boating, swimming, or relaxing on the spacious deck with your morning coffee or evening barbecue. The open waterfront setting provides beautiful lake views with Western exposure and plenty of room to soak up the sunshine, while the quiet location offers the perfect place to unwind and reconnect with nature.Whether you're looking for a family cottage, a peaceful retreat, or an investment in a waterfront property, this Stoco Lake gem is ready for you. Great location just 10 mins to Village of Tweed for all amenities, 2 hours to GTA or Ottawa. Don't miss your chance to enjoy summer fun on the lake in this inviting, move-in-ready seasonal cottage! |
| Price | $449,900 |
| Taxes: | $1874.73 |
| Occupancy: | Owner |
| Address: | 111 Hughes Lane , Tweed, K0K 3J0, Hastings |
| Directions/Cross Streets: | Stoco Rd./Hughes Lane |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.76 | 9.81 | Combined w/Dining, Overlook Water, W/O To Deck |
| Room 2 | Main | Kitchen | 8.99 | 8.33 | Ceramic Floor |
| Room 3 | Main | Bedroom | 11.97 | 8.89 | Closet, Laminate |
| Room 4 | Main | Bedroom 2 | 9.87 | 7.94 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Hallmark First Group Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Tweed |
| Neighbourhood: | Hungerford (Twp) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,874.73 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |