| AVAILABLE FOR IMMEDIATE OCCUPANCY! Ideally located in the heart of Rockland, this bright and well-maintained SECOND FLOOR 1 bedroom apartment offers exceptional convenience, just a short walk to Giant Tiger, Jean Coutu, a bakery, banks, restaurants, and other everyday amenities. Walmart, Canadian Tire, the LCBO, grocery stores, and additional shopping are all within a 5-minute drive, while Orleans is less than a 20-minute commute away. The open-concept living and dining area provides access to a private balcony, creating a comfortable space to relax. The functional kitchen features ample cabinetry, an island with seating, and all included appliances. The generously sized bedroom is served by a full main bathroom. Additional features include in-unit laundry and efficient radiant floor heating. Tenant pays rent plus Hydro and Gas. Easy to view! |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2149 LAURIER Street , Clarence-Rockland, K4K 1L2, Prescott and Rus |
| Directions/Cross Streets: | Edwards/Laurier |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bathroom | 9.74 | 4.99 | |
| Room 2 | Second | Primary B | 13.38 | 10.3 | |
| Room 3 | Second | Kitchen | 13.58 | 8.5 | |
| Room 4 | Second | Living Ro | 10.99 | 9.81 | |
| Room 5 | Second | Dining Ro | 11.74 | 7.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |