| Welcome to 28 Dacotah Street, a charming two-storey home in the heart of St. Catharines where character, comfort, and opportunity come together. Offering approximately 1,182 sq. ft. of living space, this 3-bedroom, 1.5-bathroom home features original hardwood flooring, timeless architectural details, and thoughtful updates including new roof shingles (2025) and a new front porch (2023).The fully fenced backyard offers a private space to relax or entertain, while the detached garage provides added convenience and storage. Whether you're a first-time buyer, investor, or renovator, this home is full of potential to make it your own.Ideally located just minutes from highways, Fairview Mall, schools, parks, and everyday amenities, and within walking distance of Montebello Park, you'll enjoy easy access to concerts, festivals, and the vibrant downtown St. Catharines lifestyle. A fantastic opportunity to own a character-filled home in a sought-after central location. |
| Price | $429,000 |
| Taxes: | $3094.88 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Dacotah Street , St. Catharines, L2R 1Z4, Niagara |
| Directions/Cross Streets: | Geneva st |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 14.46 | |
| Room 2 | Main | Dining Ro | 9.91 | 14.43 | |
| Room 3 | Main | Living Ro | 11.84 | 11.45 | |
| Room 4 | Second | Primary B | 10.1 | 12.6 | |
| Room 5 | Second | Bedroom | 11.15 | 10.79 | |
| Room 6 | Second | Bedroom 2 | 8.86 | 9.15 | |
| Room 7 | Second | Bathroom | 7.87 | 6.26 | 4 Pc Bath |
| Room 8 | Basement | Bathroom | 7.38 | 2.43 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Tax: | $3,094.88 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |