| Rare opportunity to own an established turnkey fast-food business and prime commercial property in the heart of historic Merrickville, one of Eastern Ontario's most popular tourist destinations. Ideally situated on a high-visibility corner lot just steps from the Rideau Canaland Rideau River, this thriving business benefits from a steady flow of local and touristtraffic year-round. The attractive take-out building was completely renovated in 2006, with approximately $80,000 invested in kitchen upgrades in 2022, creating an efficient and modern operation ready for immediate ownership. Ample on-site parking, a spacious outdoor dining deck,and green space for additional seating enhance the customer experience. Supported by a loyal customer base and strong community presence, this property offers exceptional income potential with opportunities for future growth and expansion. Whether you're an experienced operator, investor, or entrepreneur seeking a lifestyle business, this is a chance to acquire a well-established operation in one of Ontario's most charming and sought-after communities. Municipal water, septic system, 200-amp electrical service, high-speed internet, and excellent cellular coverage complete this outstanding offering. |
| Price | $449,999 |
| Taxes: | $3014.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 106 Broadway Street West , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Postal Code: | K0G 1N0 |
| Province/State: | Leeds and Grenvi |
| Directions/Cross Streets: | County Rd 43 and County Rd 15, Merrickville |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | With Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | T |
| Total Area: | 0.18 |
| Total Area Code: | Acres |
| Retail Area Code: | % |
| Approximatly Age: | 6-15 |
| Business/Building Name: | Merrick Fish and Grill |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12pm-7p |
| Employees #: | 2 |
| Seats: | 20 |
| Water Expense: | $1000 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | T |
| Rail: | N |
| Crane: | F |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Approximate Age: | 6-15 |
| Tax: | $3,014 |
| Baths: | 1 |
| Fireplace: | N |