| NORTH KAWARTHA: Rare opportunity to own an incredible 191+/- acres of land backing onto 200 +/- acres of crownland with absolute privacy! On the property sits the original early 1900s barn and the original Mahoney family 1867 log homestead still stands. The great outdoors offers a wide variety of wildlife including moose & deer, a flowing creek through the property, ponds, mature forests, sugar maples, trails, fields & meadows... along with a great one bedroom off-grid cabin with kitchen & bath over looking the large spring-fed back pond... the perfect set-up for the ultimate get-away on your own property. This property is a combination of 2 separate parcels. Fresh air and the star-studded night sky is included, don't hesitate - come see! |
| Price | $439,000 |
| Taxes: | $1154.00 |
| Occupancy: | Owner |
| Address: | 1804 Clydesdale Road , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | 100 + |
| Directions/Cross Streets: | Clydesdale Road & Rose Island Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Bank Barn, Bar |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | Other |
| Tax: | $1,154 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |