| Welcome to 000 Reid St., a clear and level 43' x 150' building lot located in the Village of Bobcaygeon. Tucked away on a quiet side street, this property is just a twelve-minute walk to Kawartha Dairy, close to Bobcaygeon Public School, and only minutes from downtown. Making this an ideal spot to build your dream home. |
| Price | $210,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 000 Reid Street , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Bick St/Reid St |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Fireplace: | N |