| Charming and cozy bungalow in the heart of Chesterville! This y years home is perfect for first-time buyers, downsizers, or anyone looking for small-town living with a generous outdoor space. Inside, you'll find a bright and functional layout with comfortable living areas and plenty of natural light. Outside, the large fully fenced yard offers endless possibilities - ideal for kids, pets, gardening, entertaining, or simply enjoying your own private outdoor retreat. Located in a friendly community close to local amenities, parks, and schools, this property is a fantastic opportunity to enjoy affordable living in a peaceful setting. |
| Price | $525,000 |
| Taxes: | $3436.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 150 Main Street North , North Dundas, K0C 1H0, Stormont, Dundas |
| Directions/Cross Streets: | Road 9 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.5 | 16.4 | |
| Room 2 | Main | Kitchen | 13.78 | 16.4 | |
| Room 3 | Main | Bathroom | 13.48 | 7.48 | |
| Room 4 | Main | Bedroom | 8.5 | 9.54 | |
| Room 5 | Main | Bedroom 2 | 8.5 | 8.2 | |
| Room 6 | Main | Bedroom 3 | 13.48 | 10.36 | |
| Room 7 | Basement | Other | 37.49 | 25.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Dundas |
| Neighbourhood: | 705 - Chesterville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $3,436 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |