| WOW Fabulous century home located in Strong. This fabulous home offers a main floor primary bedroom and three additional bedrooms on the second level. A cozy second floor recreation room is perfect for hanging out watching tv or reading a great book. The very posh dedicated dining room is the entertainers delight. Retire to the main floor living room that features gorgeous hardwood floor, fireplace and ample natural light. The kitchen features a gas stove, granite countertops and an island to provide more space for your meal preparation. Oh and wait !!! When the black flies are out, no fear, the screened in porch will provide comfort from the bugs on a hot summer night. This house has it all. 24 hours notice for showings is appreciated if possible. |
| Price | $745,900 |
| Taxes: | $2213.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 16 Albert Street , Sundridge, P0A 1Z0, Parry Sound |
| Directions/Cross Streets: | Hwy 124 |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Realty Executives Plus Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,213 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |