| Good Will price for a breafast restaurant space. Lease TBD. Terms TBD. Landlord wants a tenant that wants to operate a breakfast restaurant franchise. |
| Price | $1 |
| Taxes: | $1.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 767 Notre Dame Street , Russell, K0A 1W1, Prescott and Rus |
| Postal Code: | K0A 1W1 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Industrial and Promenade |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | T |
| Hours Open: | 7-7 |
| Employees #: | 3 |
| Seats: | 70 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Tax: | $1 |
| Fireplace: | N |