| Rare-Find!! Waterfront!! 2025 Renovated!! Clear West (Sunset) & North Views!! Nearly 800Sqft 1 Bedroom With Parking & Locker!! Utilities & Internet Included In Maintenance Fee!! Direct Access To Waterfront Trails! Renovated Kitchen With Quartz Countertop, Primary Bedroom With Walk-In Closet, Unobstructed Sunset Views, Amenities Include Indoor Pool, Hot Tub, Sauna, Squash & Racquetball Courts, Fitness Centre, Party Room, Meeting Room, Billiards Room, Guest Suites, BBQ Area, Car Washing Station With Vacuum, Visitor Parking, 24/7 Concierge, Landscaped Gardens With Direct Access To Waterfront Trails, Steps To Humber Bay Promenade Park, Humber Bay Park East, Waterfront Trails, Restaurants & Dining, TTC Streetcar, Minutes To Sheldon Lookout, Gardiner Expwy, Hwy 427 & Downtown Toronto |
| Listed Price | $428,000 |
| Taxes: | $1960.63 |
| Occupancy: | Vacant |
| Address: | 2285 Lake Shore Boulevard West , Toronto, M8V 3X9, Toronto |
| Postal Code: | M8V 3X9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lake Shore Blvd W/Gardiner Expy/Royal York Rd/Mimico GO-Station |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 15.06 | 10.82 | Combined w/Dining, Large Window, NW View |
| Room 2 | Flat | Dining Ro | 11.71 | 6.4 | Combined w/Living, Open Concept, NW View |
| Room 3 | Flat | Kitchen | 11.35 | 10.3 | Modern Kitchen, Quartz Counter, NW View |
| Room 4 | Flat | Primary B | 15.45 | 10.59 | Walk-In Closet(s), Large Window, NW View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Virtual Tour | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Tax: | $1,960.63 |
| Maintenance Fee: | $988.96 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |