| Rare-Find!! 2025 Renovated!! LEGAL BASEMENT APARTMENT (ARU) Registered With The Town Of Newmarket!! (Registration #: 2011-0038) 2 Self-Contained Units, Separate Entrance To Legal Basement Apartment, 2 Sets Of Washers & Dryers! Potential Rental Income Of $4,500 + Utilities ($2,700+$1,800)! Vacant, Move-In Or Rent! Open Concept Living & Dining Room With Pot Lights, Renovated Kitchen With Quartz Countertop & Backsplash, Luxury KitchenAid Fridge, Renovated Bathroom, Legal Basement Apartment With Pot Lights Throughout, Bedroom With Wall To Wall Closet, Private Backyard, Backyard Interlock Patio, Exterior Pot Lights, 2-Car Wide Driveway With 4 Parking, Steps From Luxury Custom Built Homes, Upper Canada Mall, Newmarket Go-Station, Tim Hortons & Newmarket Plaza Shopping Centre, Shops Along Main St Newmarket, Minutes To 2 Costco's, Highway 400 & 404 |
| Listed Price | $828,000 |
| Taxes: | $4039.17 |
| Occupancy: | Vacant |
| Address: | 265 Penn Avenue , Newmarket, L3Y 2S4, York |
| Directions/Cross Streets: | Yonge/Davis/Main/Go-Station |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 11.55 | Combined w/Dining, Picture Window, Pot Lights |
| Room 2 | Main | Dining Ro | 10.63 | 9.05 | Combined w/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 13.02 | 11.68 | Modern Kitchen, Family Size Kitchen, LED Lighting |
| Room 4 | Main | Primary B | 12.69 | 9.97 | Double Closet, Overlooks Backyard, LED Lighting |
| Room 5 | Main | Bedroom 2 | 14.86 | 8.04 | Closet, Overlooks Backyard, LED Lighting |
| Room 6 | Main | Bedroom 3 | 9.15 | 9.15 | Closet, Large Window, LED Lighting |
| Room 7 | Basement | Living Ro | 14.63 | 8.82 | Above Grade Window, Vinyl Floor, Pot Lights |
| Room 8 | Basement | Kitchen | 15.22 | 11.51 | Eat-in Kitchen, Vinyl Floor, Pot Lights |
| Room 9 | Basement | Primary B | 17.58 | 11.32 | Large Closet, Vinyl Floor, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 4 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 4 | Basement |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 4 | Basement |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 4 | Basement |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 4 | Basement |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Main |
| Washroom Type 112 | 4 | Basement |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | Main |
| Washroom Type 117 | 4 | Basement |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | Main |
| Washroom Type 122 | 4 | Basement |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 4 | Main |
| Washroom Type 127 | 4 | Basement |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 4 | Main |
| Washroom Type 132 | 4 | Basement |
| Washroom Type 133 | 0 | |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 4 | Main |
| Washroom Type 137 | 4 | Basement |
| Washroom Type 138 | 0 | |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 4 | Main |
| Washroom Type 142 | 4 | Basement |
| Washroom Type 143 | 0 | |
| Washroom Type 144 | 0 | |
| Washroom Type 145 | 0 | |
| Washroom Type 146 | 4 | Main |
| Washroom Type 147 | 4 | Basement |
| Washroom Type 148 | 0 | |
| Washroom Type 149 | 0 | |
| Washroom Type 150 | 0 | |
| Washroom Type 151 | 4 | Main |
| Washroom Type 152 | 4 | Basement |
| Washroom Type 153 | 0 | |
| Washroom Type 154 | 0 | |
| Washroom Type 155 | 0 | |
| Washroom Type 156 | 4 | Main |
| Washroom Type 157 | 4 | Basement |
| Washroom Type 158 | 0 | |
| Washroom Type 159 | 0 | |
| Washroom Type 160 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Tax: | $4,039.17 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |