| Rare-Find!! Unobstructed East (Sunrise) View! Water & Heat Included! 1 Bedroom With Parking & Locker! 97 Walk Score, 3 Minutes From St. Clair West TTC Subway Station! 9ft High Ceilings, Modern Kitchen With Large Centre Island & Gas Cooktop, Primary Bedroom With Walk-In Closet, Floor To Ceiling Windows, Amenities Include Rooftop Deck, Rooftop Pool, Guest Suites, Gym, Sauna, 3 Minutes To TTC Subway Station, TTC Streetcar At Doorstep |
| Listed Price | $619,000 |
| Taxes: | $3001.27 |
| Occupancy: | Tenant |
| Address: | 501 St. Clair Avenue West , Toronto, M5P 0A2, Toronto |
| Postal Code: | M5P 0A2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst/St Clair Ave W/Spadina Ave/Dupont St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.32 | 11.48 | Open Concept, East View, Window Floor to Ceil |
| Room 2 | Flat | Kitchen | 19.32 | 13.91 | Centre Island, East View, Modern Kitchen |
| Room 3 | Flat | Primary B | 9.97 | 9.97 | Walk-In Closet(s), Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | Apartment |
| Tax: | $3,001.27 |
| Maintenance Fee: | $678.16 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |