| Utilities Included! Move-In Now! 1 Bedroom Unit! Open Concept Living Room & Kitchen, Large Above Grade Windows, Primary Bedroom With Closet, 92 Transit Score & 90 Walk Score! Steps To King St W & Queen St W Streetcars, Minutes To Little Beach, Martin Goodman Trail & Restaurants **EXTRAS** Move-In Now! Utilities Included! 1 Bedroom Unit! 92 Transit Score & 90 Walk Score! |
| Listed Price | $1,700 |
| Taxes: | $0.00 |
| DOM | 94 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 54 Wilson Park Road , Toronto, M6K 3B5, Toronto |
| Lot Size: | 48.07 x 134.81 (Feet) |
| Directions/Cross Streets: | King St W/Queen St W |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Kitchens: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.43 | 13.45 | Above Grade Window, Combined w/Kitchen, Tile Floor |
| Room 2 | Basement | Kitchen | 14.43 | 13.45 | Eat-in Kitchen, Combined w/Living, Tile Floor |
| Room 3 | Basement | Primary B | 13.45 | 9.18 | Closet, Above Grade Window, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Bsmt |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Area |
| Property Features: | Hospital, Lake/Pond, Park, Public Transit, Rec Centre, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 2 1/2 Storey |
| Lot Size: | 48.07 x 134.81(Feet) |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |