| C1 Commercial Building Lot - 38' x 175' *Lakes & Cottage Country Corridor* A rare chance to acquire a C1-zoned commercial parcel in the heart of lakes and cottage-country traffic. This land only sale offers outstanding redevelopment potential in a high visibility location. The existing structure will not be shown - lot inspection only. PROPERTY HIGHLIGHTS: C1 Zoning - versatile & highly desirable; 38' x 175' lot with excellent depth; Ideal for office, retail,service shop, workshop or mixed-use development; Previously operated as retail on the main level with office/residential space above; Strong exposure along a well-traveled cottage country route; Surrounded by established small businesses, tourism flow and year-round activity; Perfect for builders, commercial investors or owner-operators looking to design a custom, income producing property. ** A unique opportunity to secure a deep commercial lot in a thriving, high-demand region - ready for your vision** |
| Price | $230,000 |
| Taxes: | $1850.00 |
| Occupancy: | Vacant |
| Address: | 7485 Highway 35 Road , Kawartha Lakes, K0M 2L0, Kawartha Lakes |
| Directions/Cross Streets: | HWY 35 NORTH/MONCK RD |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Other |
| Tax: | $1,850 |
| Fireplace: | N |
| Pool: | None |